A free, open-source job aggregator that automatically collects and displays job listings from top companies.
GitHub Pages · Cloudflare Mirror · Features · Quick Start · Contributing
Most job boards are cluttered with ads, require sign-ups, or hide the best listings behind paywalls. OpenJobs is different:
| Category | Count |
|---|---|
| Other | 338 |
| Healthcare | 205 |
| Management | 167 |
| Engineering | 86 |
| Sales | 55 |
| Finance | 25 |
| Operations | 7 |
| Marketing | 6 |
| HR | 5 |
Top Hiring Companies: Domino’s, Optum, Amazon, DaVita Kidney Care, LHC Group
| Feature | Description |
|---|---|
| Auto Discovery | Automatically finds and fetches the latest job data sources |
| Smart Parsing | Multi-format job caption parser (9+ strategies) for better data extraction |
| Image Optimization | CDN-powered image optimization with WebP conversion and lazy loading |
| Smart Rotation | Jobs rotate every 6 hours to show fresh content |
| Dual Deployment | GitHub Pages (table view) + Cloudflare Pages (card view) |
| Company Logos | Visual company branding for easy recognition |
| Mobile Responsive | Works perfectly on all device sizes |
| SEO Enhanced | Schema.org structured data, breadcrumbs, FAQ, and meta tags |
| Accessibility | WCAG compliant with ARIA labels, skip links, and keyboard navigation |
| Daily Sitemaps | SEO-friendly XML sitemaps updated automatically |
┌─────────────────────────────────────────────────────────────────┐
│ GitHub Actions │
│ (Scheduled every 6h) │
└─────────────────────────┬───────────────────────────────────────┘
│
▼
┌─────────────────────────────────────────────────────────────────┐
│ update_readme.py │
│ ┌─────────────┐ ┌─────────────┐ ┌─────────────────────┐ │
│ │ Fetch XML │ → │ Parse Jobs │ → │ Generate Output │ │
│ │ Sitemap │ │ (894+ jobs) │ │ (README + HTML) │ │
│ └─────────────┘ └─────────────┘ └─────────────────────┘ │
└─────────────────────────┬───────────────────────────────────────┘
│
┌───────────────┴───────────────┐
▼ ▼
┌─────────────────────┐ ┌─────────────────────┐
│ GitHub Pages │ │ Cloudflare Pages │
│ (README.md) │ │ (public/index.html)│
│ Table Layout │ │ Card Grid Layout │
│ 200 jobs/page │ │ 50 jobs/page │
└─────────────────────┘ └─────────────────────┘
# Clone the repository
git clone https://github.com/digidai/openjobs.git
cd openjobs
# Run the update script
python scripts/update_readme.py
# View the generated files
open README.md # GitHub Pages content
open public/index.html # Cloudflare Pages content
Fork this repository
main / rootpublicEdit scripts/update_readme.py to customize:
| Variable | Default | Description |
|---|---|---|
JOBS_PER_PAGE |
200 | Number of jobs shown on README |
HTML_JOBS_COUNT |
50 | Number of jobs in HTML page |
ROTATION_HOURS |
6 | Hours between job rotation |
CF_SITE_URL |
https://openjobs.genedai.me |
Cloudflare Pages URL |
GH_SITE_URL |
https://digidai.github.io/openjobs |
GitHub Pages URL |
IMAGE_CDN_ENABLED |
True |
Enable/disable CDN image optimization |
IMAGE_CDN_URL |
https://images.weserv.nl/?url= |
CDN service URL |
IMAGE_QUALITY |
80 | Image quality (1-100) |
LOGO_WIDTH/HEIGHT |
24 | Logo dimensions in pixels |
Jobs are aggregated from OpenJobs AI, which collects listings from:
openjobs/
├── .github/
│ ├── workflows/ # GitHub Actions automation
│ └── ISSUE_TEMPLATE/ # Issue templates
├── scripts/
│ └── update_readme.py # Main Python script
├── public/
│ ├── index.html # Cloudflare Pages site
│ ├── stats.json # Job statistics API
│ └── sitemap.xml # Cloudflare sitemap
├── README.md # This file (also GitHub Pages)
├── sitemap.xml # GitHub Pages sitemap
├── _config.yml # Jekyll configuration
├── LICENSE # MIT License
└── CONTRIBUTING.md # Contribution guidelines
Data Parsing (14.7x better location extraction)
Title at Company in LocationTitle at Company - LocationTitle at Company | LocationTitle - Company - LocationTitle @ Company (Location)Image Optimization
SEO Enhancements
Accessibility (WCAG Compliant)
Code Quality
Contributions are welcome! Please read our Contributing Guidelines before submitting a PR.
This project is licensed under the MIT License - see the LICENSE file for details.
Updated January 09, 2026 · Showing 200 of 894+ jobs
| Job Title | Company | Apply |
|---|---|---|
| Nurse-RN | View | |
| Assistant General Manager | View | |
| Scientist | View | |
| Aston Martin / McLaren Service Advisor | View | |
| Clinical Pharmacy Liaison | View | |
| Physical Therapy Assistant (PTA) - Per Diem | View | |
| Staff Pharmacist - Home Delivery | View | |
| Environmental Support Associate | View | |
| Medical Lab Scientist, Core Lab PRN | View | |
| Sr. Placement Specialist - Healthcare | View | |
| CT TECHNOLOGIST- PRN | View | |
| Support Specialist | View | |
| Client Director | View | |
| Employment Specialist | View | |
| Registered Nurse - Per Diem RN | View | |
| Registered Nurse | View | |
| Staff Pharmacist FT | View | |
| Mid-Level Architect | View | |
| Cardiology Tech- Echo Vascular | View | |
| Accounts Receivable Clerk | View | |
| Senior Employee Benefits (Health & Benefits) Sales Professional | View | |
| Sr Staff Software Engineer | View | |
| Registered Nurse (RN) - Full-Time (32-40 hr/wk) | View | |
| Account Executive | View | |
| Sales Development Representative II (Full Time) United States | View | |
| Systems Application Engineer (Acacia - Optical Communications) | View | |
| Vice President of Fondo Adelante | View | |
| Patient Care Technician | View | |
| IP Litigation (PTAB) Associate Attorney | View | |
| Team Nurse | View | |
| Registered Nurse (RN) / Cardiac Laboratory Adult (Per Diem) | View | |
| Assistant Controller | View | |
| Certified Surgical First Assistant (CSFA) | View | |
| Sr. Technical Program Manager (Employee & Labor Relations) | View | |
| Canvassing Sales Representative | View | |
| Seasonal Sales Associate | View | |
| Assistant Construction Project Manager - Commercial Construction | View | |
| Crew Member (04219) - $12.50 /hr + Flexible Scheduling | View | |
| Shift Leader | View | |
| Assistant General Manager | View | |
| Assistant Manager | View | |
| Delivery Driver | View | |
| Customer Service Representative (02804) - 2504 N Water St | View | |
| RN ECMO ICU | View | |
| Family Medicine - Physician | View | |
| Assistant Manager (04259) - $17/hr + Flexible Schedule + Tuition Reimbursement | View | |
| Specialty Pharmacy Liaison | View | |
| Clinical Associate, Float Pool - per diem | View | |
| Cashier | View | |
| EDW Medicaid Subject Matter Expert or Data Specialist - Remote | View | |
| Patient Access Representative | View | |
| Summer Sales Internship - Earn $7k to $20k+ | View | |
| Y-Hire AI Solution Architect | View | |
| TEMP Production Operator 2 - MTO D-shift | View | |
| Personal Banker- Retail | View | |
| Vice President, Federal Sales | View | |
| LPN IV Cert | View | |
| Certified Nursing Assistant, CNA | View | |
| Civil Engineer Intern | View | |
| Med Tech (Part-Time)(3rd shift)(EVERY FRI-SUN) - Fountains in Cartersville | View | |
| Bilingual Sales Representative - Spanish/English | View | |
| Staff Pharmacist FT | View | |
| Account Executive, MSP | View | |
| Business Development Manager | View | |
| Account Executive - SMB | View | |
| Facilities Technician | View | |
| Maintenance Assistant | View | |
| Bilingual Mental Health Counselors (SW, LCAT, MHC…etc) | View | |
| Account Manager | View | |
| Senior Project Engineer | View | |
| Robotics Club Leader - After School Program | View | |
| Property Coordinator | View | |
| Crewing / Shift Coordinator - 1st shift (Manufacturing Lead) | View | |
| Canvassing Sales Representative | View | |
| Customs Brokerage Agent | View | |
| General Manager (5784) - 2440 Wesley Chapel Rd | View | |
| Assistant Manager 7263 | View | |
| General Manager | View | |
| General Manager (04253) - Up to $65K / year + Bonus | View | |
| Assistant Manager | View | |
| RN, Labor & Delivery - 24 hours, nights | View | |
| Regional Building Consultant | View | |
| Quantitative Trading Specialist | View | |
| LVN Healthcare Coordinator Well Med | View | |
| Certified Medical Assistant | View | |
| Private Duty Registered Nurse (RN) / Licensed Practical Nurse (LPN) | View | |
| Private Duty Registered Nurse (RN) / Licensed Practical Nurse (LPN) | View | |
| Production Logistics Coordinator | View | |
| Supplemental Radiologic Technologist | View | |
| Tax Managing Director, Financial Services (Capital Markets/Partnerships) | View | |
| Account Executive | View | |
| Patient Care Technician | View | |
| Commercial Credit Analyst | View | |
| Case Manager - Elkhart | View | |
| Cyber Security Engineer | View | |
| Staff Accountant I/II | View | |
| Client Care Supervisor | View | |
| Practice Operations and Projects Lead | View | |
| Substitute Teacher | View | |
| Plant General Manager - Paper Recycling | View | |
| FULLY REMOTE Audit Manager - Government/Housing Authority | View | |
| Nurse Manager - Hematology/Oncology & Infusion Clinic | View | |
| Driver Class B Trainee | View | |
| Principal Chemical Engineer | View | |
| Attorney | View | |
| Machinist | View | |
| Patient Services Representative-Primary Care Full Time Days | View | |
| Loan Sales Specialist | View | |
| Clinical Sales Specialist - 2317 | View | |
| Account Director | View | |
| General Manager (08463) - Up to $65K / year + Bonus | View | |
| CSR/ Pizza Maker - Napa | View | |
| Business Growth Director | View | |
| Procedural RN - Chemo | View | |
| Primary Care Advanced Practice Provider | View | |
| Physical Therapist - Up to $20,000 Sign On | View | |
| New Home Sales Professional - Georgetown, TX | View | |
| Director Strategic Accounts (Remote - Upper MidWest) | View | |
| Electrical Engineer | View | |
| Electrical Engineer | View | |
| Manufacturing Engineer | View | |
| Asset Management | View | |
| MRI Technologist | View | |
| Quality Manager II | View | |
| Application Engineer( Inside Sales) | View | |
| Account Manager Associate - Pittsburgh | View | |
| Director of Sales | View | |
| Supervisor Telecom Construction Underground | View | |
| School Nutrition Assistant Manager | View | |
| Preconstruction Manager | View | |
| PCT - OR | View | |
| Clinical Pharmacy Specialist Outpatient Oncology - East | View | |
| Employment Specialist | View | |
| Area Manager - Gears | View | |
| Financial Relationship Banker | View | |
| Medical Assistant Pleasant Hill FM | View | |
| Licensed Practical Nurse | View | |
| Travel Cardiac Cath Lab Technologist | View | |
| Reliability Engineer | View | |
| AVP of Corporate Development and Strategy | View | |
| Sr. AI/ML Data Engineer | View | |
| Solar Energy Consultant | View | |
| Health Care Claims Specialist | View | |
| Restaurant General Manager | View | |
| Delivery Driver(06397) - 410 N Hwy 175 N | View | |
| Customer Service Rep(04448) - 203 Jay Street | View | |
| Caregiver | View | |
| Wholesale Parts Counterperson | View | |
| Staff Nurse [ICU] | View | |
| Security Officer - Full-Time Nights | View | |
| Director, Product Management | View | |
| SATCOM Transmissions Control Operations Technical Support and Analysis SME | View | |
| Summer Sales Internship - Earn $7k to $20k+ | View | |
| Welding Engineer | View | |
| Medical Records Technician (MRT) - Notional | View | |
| QA Engineer | View | |
| Physician Medical Director | View | |
| Commercial Real Estate Paralegal | View | |
| PET/CT Technologist Nuclear Medicine Technologist - 2874 | View | |
| Director of Quality | View | |
| Senior Account Manager- Commercial Insurance (Remote) | View | |
| Internal Resource Pool Nurse | View | |
| VPE - General Assembly Tooling Process Supervisor | View | |
| Integrated Program Planner III | View | |
| Tax Manager - Individual Tax | View | |
| General Manager(01589) - 7240 Natural Bridge | View | |
| Crew Member (04214) $12.50 / HR + Flexible Shifts | View | |
| Assistant General Manager | View | |
| Crew Member | View | |
| Cardiac Sonographer | View | |
| Warranty Administrator - Business Support Center | View | |
| Strategic Account Manager - Industry & Manufacturing | View | |
| DELI/COFFEE SHOP BARISTA | View | |
| Director Strategic Accounts (Remote - Upper MidWest) | View | |
| Registered Nurse - Operating Room | View | |
| Mechanical Designer | View | |
| Teller | View | |
| BMW ASE Certified Automotive Technician/Mechanic - Hilton Head BMW | View | |
| Therapist -Tulsa Housing and Recovery Program (T-HARP) | View | |
| Quantum Solutions Architect - US | View | |
| Schedule Specialist | View | |
| Private Duty HHA/CNA for Home Care | View | |
| Rental Services Shop Technician | View | |
| Registered Nurse | View | |
| Solar Energy Consultant | View | |
| Critical Facilities Manager | View | |
| General Manager(09651) - 1315 N. Main St. | View | |
| Cashier (8181) - 2251 Linda Ave | View | |
| Scheduler- Cancer Services | View | |
| Workers’ Compensation Claims Technician | View | |
| Coordinator of Exceptional Student Education #23801 | View | |
| Physical Therapist - Per Diem | View | |
| Chief Executive Officer | View | |
| PHARMACY/TECHNICIAN | View | |
| Physical Therapy Assistant (PTA) - Per Diem | View | |
| VP, Advisor Consultant | View | |
| Technical Sales Representative - Mobile Hydrualics | View | |
| Assistant Plant Controller | View | |
| Medical Asst Endocrinology | View | |
| Associate PIM Specialist | View |
...and 694 more jobs
Made with Python + GitHub Actions · Updated January 09, 2026